Karan Sharma in Aarit Jacket Kurta Set
Size Charts
(Ready Outfit Measurements)
inches
cm
Chest | Front Length | Across Shoulder | Waist | Hips | |
XS/34 | 38 | 39 | 16 | 36 | 39 |
S/36 | 40 | 42 | 17 | 38 | 42 |
M/38 | 42 | 42.5 | 17.5 | 40 | 44 |
L/40 | 44 | 43 | 18 | 42 | 46 |
XL/42 | 46 | 43.5 | 18.5 | 44 | 48 |
2XL/44 | 48 | 44 | 19.5 | 46 | 48 |
3XL/46 | 50 | 44.5 | 21 | 48 | 50 |
4XL/48 | 52 | 45 | 21 | 50 | 53 |
5XL/50 | 54 | 45 | 21 | 52 | 55 |
6XL/52 | 56 | 45 | 21.5 | 54 | 57 |
Notes:
• 4 Inches have been added for body movement in chest, hip and waist.
For Example:
• If your actual chest size is 38 Kindly order Medium.